Description
Bandage Materials | |
6 | Bandage, Adhesive, Fabric, 1″ x 3″ |
2 | Bandage, Adhesive, Fabric, Knuckle |
5 | Bandage, Butterfly Closure |
1 | Bandage, Conforming Gauze, 2″ |
3 | Dressing, Gauze, Sterile, 2″ x 2″, Pkg./2 |
2 | Dressing, Gauze, Sterile, 4″ x 4″, Pkg./2 |
2 | Dressing, Non-Adherent, Sterile, 3″ x 4″ |
![]() Bleeding |
|
1 | Gloves, Nitrile (Pair), Hand Wipe |
![]() Blister / Burn |
|
1 | GlacierGel (Large Oval) |
1 | GlacierGel (Small Rectangular) |
11 | Moleskin, Pre-Cut & Shaped (11 pieces) |
![]() Instrument |
|
1 | Pencil |
3 | Safety Pins |
1 | Splinter Picker/Tick Remover Forceps |
2 | Thermometer, Disposable |
![]() Medical Information |
|
1 | Comp. Guide to Wilderness & Travel Medicine |
1 | Patient Assessment Form |
1 | Visual Communication Tool |
![]() Medication |
|
4 | Acetaminophen (500 mg), Pkg./2 |
2 | Antacid, Pkg./2 |
4 | Antihistamine (Diphenhydramine 25 mg) |
1 | Ceralyte Rehydration Salts, 50g |
4 | Diamode (Loperamide HCI 2 mg), Pkg./1 |
2 | Diotame (Bismuth Subsalicylate), Pkg./2 |
4 | Ibuprofen (200 mg), Pkg./2 |
![]() Wound Care |
|
5 | After Cuts & Scrapes Antiseptic Wipe |
2 | Cotton Tip Applicator, Pkg./2 |
1 | Tape, 1/2″ x 10 Yards |
2 | Triple Antibiotic Ointment, Single Use |